Deposit Rates |
Rates are accurate as of April 1, 2013 |
| Account Type | Minimum Deposit | Interest Rate | APY*/Quarterly Compounding | APY*/Monthly Compounding |
|---|---|---|---|---|
| 3 Month CD | $500.00 | .15% | .15% | .15% |
| 6 Month CD | $500.00 | .20% | .20% | .20% |
| 12 Month CD | $500.00 | .35% | .35% | .35% |
| 18 Month Var. Rate CD / IRA ONLY | $100.00 | .80% | .80% | N/A |
| 24 Month CD | $500.00 | .55% | .55% | .55% |
| 36 Month CD | $500.00 | .75% | .75% | .75% |
| 48 Month CD | $500.00 | .90% | .90% | .90% |
| 60 Month CD | $500.00 | 1.29% | 1.30% | 1.30% |
| Plateau Premium Money Market | $50,000.00 + | .15% | N/A | .15% |
| $49,999.99- 25,000.00 | .10% | N/A | .10% | |
| $24,999.99 - 1,000.00 | .05% | N/A | .05% | |
| $999.99 - 1.00 | 0% | N/A | 0% | |
| Plateau Premium Investment | $25,000 + | .15% | N/A | .15% |
| $24,999.99 - 15,000.00 | .10% | N/A | .10% | |
| $14,999.99 - 1.00 | .05% | N/A | .05% | |
| Plateau Plus | $1,000.00 | .05% | N/A | .05% |
| $999.99 | 0% | N/A | 0% | |
| Personal Statement Savings | $10.00 | .10% | .10% | N/A |
