Certificates of Deposit
Certificates of Deposit, commonly known as CD’s, allow both a variety of terms and rates, permitting flexible investment choices.
Current Certificate of Deposit Rates
Account Type | Minimum Opening Deposit | Required Minimum Balance to Achieve Stated APY* | Interest Rate | APY* /Quarterly Compounding | APY* /Monthly Compounding |
---|---|---|---|---|---|
3 Month CD # | $500.00 | $500.00 | .05% | .05% | .05% |
6 Month CD # | $500.00 | $500.00 | .10% | .10% | .10% |
12 Month CD # | $500.00 | $500.00 | .17% | .17% | .17% |
18 Month Var. Rate CD / IRA ONLY # ** | $100.00 | $100.00 | .35% | .35% | N/A |
24 Month CD # | $500.00 | $500.00 | .20% | .20% | .20% |
36 Month CD # | $500.00 | $500.00 | .30% | .30% | .30% |
48 Month CD # | $500.00 | $500.00 | .40% | .40% | .40% |
60 Month CD # | $500.00 | $500.00 | .60% | .60% | .60% |
** The interest rate may change after account opening. Fees on the account could reduce earnings.
# A penalty may be imposed for withdrawal before maturity
Rates effective as of April 9, 2021