Checking & Savings Rates
Checking & Savings Account Rates
Account Type | Minimum Opening Deposit | Required Minimum Balance to Achieve Stated APY* | Interest Rate | APY* /Quarterly Compounding | APY* /Monthly Compounding |
---|---|---|---|---|---|
Plateau Premium Money Market ** | $50,000.00 + | $50,000.00 | .15% | N/A | .15% |
$49,999.99- 25,000.00 | $25,000.00 | .10% | N/A | .10% | |
$24,999.99 - 1,000.00 | $1,000.00 | .07% | N/A | .07% | |
$999.99 - 1.00 | 0% | N/A | 0% | ||
Plateau Premium Investment ** | $250,000 + | $250,000.00 | .20% | N/A | .20% |
$249,999.99 - $25,000.00 | $25,000.00 | .15% | N/A | .15% | |
$24,999.99 - 15,000.00 | $15,000.00 | .10% | N/A | .10% | |
$14,999.99 - 1.00 | $1.00 | .05% | N/A | .05% | |
Plateau Plus ** | $1,000.00 | $1,000.00 | .10% | N/A | .10% |
$999.99 | 0% | N/A | 0% | ||
Personal Statement Savings ** | $10 | $10 | .10% | .10% | N/A |
** The interest rate may change after account opening. Fees on the account could reduce earnings.
Rates effective as of April 9, 2021